Goals
Goals let you track progress toward community milestones, fundraising targets, and competitive challenges. Display progress on your overlay and let viewers contribute through channel points, bits, and subscriptions.
Goal Types
| Type | Description |
|---|---|
| Standard | A single goal with a target amount |
| Milestone | A goal with multiple tiers that unlock at different thresholds |
| Team | A collaborative goal shared across team members |
| Cooperative | Multiple participants working toward a shared target |
| Competitive (First to Post) | Race-style competition — first to reach the target wins |
| Competitive (King of the Hill) | Ongoing competition — highest contributor leads |
| Freelance (First to Post) | Open competition variant |
| Freelance (King of the Hill) | Open ongoing competition variant |
Contribution Sources
Viewers can contribute to goals through:
| Source | Description |
|---|---|
| Channel Points | Twitch channel point redemptions |
| Bits | Cheer contributions |
| Subscriptions | Sub tier values (configurable per tier) |
| Gifted Subs | Gifted subscription contributions |
Sections
- Creating Goals — Step-by-step goal setup
- Treasure Trove — Prize-based community engagement system