Custom Alert Box Widget
Custom alert box is a specialized widget that provides more customization and control than the standard Alert Box. It does this by only providing the data, animation, and audio for an alert, while letting you configure the position, size, and type of each child widget displayed inside.
When a text-compatible widget (such as a Text Widget) is placed inside a Custom Alert Box, it gains access to the alert's individual fields via the {{alert.<field>}} namespace. This lets you split out each piece of an alert across separate widgets — for example, one widget showing the username and a separate widget showing the streak — instead of being stuck with a single pre-formatted display string.
Regular Image Widgets can be used, but to specify which one is the "dynamic" one that swaps with each viewer's custom alert image, use Super Cheer Image.
Alert Fields Available to Child Widgets
The fields under {{alert.<X>}} depend on the alert type that fired. Fields that don't apply to the current alert type resolve to an empty string.
Follow
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the new follower |
{{alert.display_text}} | The fully-resolved display message |
Cheer (Bits)
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the cheerer (or Anonymous) |
{{alert.bits}} | Number of bits cheered |
{{alert.message}} | The chat text the viewer attached to their cheer |
{{alert.is_anonymous}} | true or false |
{{alert.display_text}} | The fully-resolved display message |
New Subscription
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the subscriber |
{{alert.tier}} | Subscription tier (1, 2, or 3) |
{{alert.display_text}} | The fully-resolved display message |
Recurring Subscription (Resub)
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the subscriber |
{{alert.tier}} | Subscription tier (1, 2, or 3) |
{{alert.months}} | Months the viewer declared in their resub |
{{alert.streak_months}} | Consecutive months without a gap |
{{alert.cumulative_months}} | Lifetime months on the channel |
{{alert.duration_months}} | Multi-month sub duration |
{{alert.message}} | The chat text the viewer attached to their resub |
{{alert.display_text}} | The fully-resolved display message |
Gifted Subscription
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the gifter (or Anonymous) |
{{alert.tier}} | Subscription tier (1, 2, or 3) |
{{alert.quantity}} | Number of subs gifted (single-recipient gifts are 1) |
{{alert.recipient}} | Recipient display name (empty for bulk gifts) |
{{alert.is_anonymous}} | true or false |
{{alert.display_text}} | The fully-resolved display message |
Raid
| Variable | Description |
|---|---|
{{alert.name}} | Display name of the raiding broadcaster |
{{alert.viewers}} | Number of viewers in the raid |
{{alert.display_text}} | The fully-resolved display message |
Example: Separate Username and Streak Widgets
Inside a Custom Alert Group configured for resubs, place two text widgets side by side:
- Text Widget #1:
{{alert.name}} - Text Widget #2:
subscribed for {{alert.streak_months}} months
When a resub fires, the username and streak count appear in their own positioned, styled widgets instead of in a single resolved string. This wasn't possible before — {{message}} only ever gave you the whole formatted line at once.
See also Special Variables for non-alert variables (stream stats, time, math, etc.) usable in the same widgets.